loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 672.25 15.62 -47.14
Equity-Bharti Airtel Oct 31, 2024 372.80 8.66 -2.29
Equity-M & M Oct 31, 2024 230.57 5.36 2.75
Equity-Bajaj Auto Oct 31, 2024 205.66 4.78 -20.33
Equity-Zomato Ltd Oct 31, 2024 205.49 4.77 -1.07
Equity-Trent Oct 31, 2024 192.47 4.47 1.64
Equity-ITC Oct 31, 2024 173.52 4.03 11.63
Equity-Hind. Unilever Oct 31, 2024 154.22 3.58 -5.21
Equity-Varun Beverages Oct 31, 2024 119.53 2.78 11.09
Equity-Interglobe Aviat Oct 31, 2024 88.93 2.07 33.21
Equity-Indian Hotels Co Oct 31, 2024 86.95 2.02 10.42
Equity-Titan Company Oct 31, 2024 84.94 1.97 -14.56
Equity-Info Edg.(India) Oct 31, 2024 73.32 1.70 40.65
Equity-Tata Power Co. Oct 31, 2024 70.41 1.64 62.10
Equity-TVS Motor Co. Oct 31, 2024 68.61 1.59 -3.37
Equity-Kalyan Jewellers Oct 31, 2024 66.37 1.54 -10.01
Equity-Hero Motocorp Oct 31, 2024 59.87 1.39 -12.65
Equity-Pidilite Inds. Oct 31, 2024 59.49 1.38 26.50
Equity-Sun Pharma.Inds. Oct 31, 2024 59.16 1.37 -4.04
Equity-Arvind Fashions. Oct 31, 2024 59.16 1.37 41.29
Equity-Havells India Oct 31, 2024 53.91 1.25 -0.45
Equity-United Spirits Oct 31, 2024 50.42 1.17 29.25
Equity-Fortis Health. Oct 31, 2024 48.20 1.12 711.88
Equity-Britannia Inds. Oct 31, 2024 47.29 1.10 6.60
Equity-Max Healthcare Oct 31, 2024 47.18 1.10 0.00
Equity-Blue Star Oct 31, 2024 45.06 1.05 0.00
Equity-Dixon Technolog. Oct 31, 2024 45.00 1.05 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 44.41 1.03 -38.57
Equity-Vijaya Diagnost. Oct 31, 2024 43.96 1.02 0.00
Equity-Cipla Oct 31, 2024 42.67 0.99 71.99
Equity-ICICI Bank Oct 31, 2024 38.77 0.90 1.51
Equity-Torrent Power Oct 31, 2024 37.35 0.87 27.78
Equity-Page Industries Oct 31, 2024 37.37 0.87 0.00
Equity-Vedant Fashions Oct 31, 2024 36.51 0.85 67.47
Equity-Chalet Hotels Oct 31, 2024 33.93 0.79 81.14
Equity-Berger Paints Oct 31, 2024 32.21 0.75 -13.74
Equity-P N Gadgil Jewe. Oct 31, 2024 31.88 0.74 -4.48
Equity-Jyothy Labs Oct 31, 2024 31.15 0.72 -6.97
Equity-DLF Oct 31, 2024 29.51 0.69 -8.41
Equity-HDFC Life Insur. Oct 31, 2024 29.91 0.69 0.00
Equity-Marico Oct 31, 2024 28.80 0.67 38.05
Equity-Anant Raj Oct 31, 2024 26.67 0.62 5.17
Equity-Rainbow Child. Oct 31, 2024 26.66 0.62 0.00
Equity-HDFC Bank Oct 31, 2024 26.04 0.60 0.21
Equity-Lupin Oct 31, 2024 24.06 0.56 -0.19
Equity-Krishna Institu. Oct 31, 2024 23.02 0.53 1,738.80
Equity-HDFC AMC Oct 31, 2024 21.50 0.50 0.00
Equity-Sapphire Foods Oct 31, 2024 21.12 0.49 -10.12
Equity-V-Mart Retail Oct 31, 2024 21.29 0.49 0.00
Equity-NTPC Oct 31, 2024 20.41 0.47 -7.91
Equity-Voltas Oct 31, 2024 19.63 0.46 0.00
Equity-Hyundai Motor I Oct 31, 2024 18.90 0.44 0.00
Equity-Power Grid Corpn Oct 31, 2024 16.04 0.37 -9.08
Equity-Devyani Intl. Oct 31, 2024 14.92 0.35 -13.38
Equity-Go Fashion (I) Oct 31, 2024 14.40 0.33 65.80
Equity-Asian Paints Oct 31, 2024 13.21 0.31 -11.82
Equity-Godrej Consumer Oct 31, 2024 12.83 0.30 -7.91
Equity-Eicher Motors Oct 31, 2024 12.24 0.28 0.00
Equity-Jubilant Food. Oct 31, 2024 11.52 0.27 -15.53
Equity-Dabur India Oct 31, 2024 10.80 0.25 -13.63
Net CA & Others-Net CA & Others Oct 31, 2024 5.38 0.13 -92.07
Equity-Bharti Hexacom Oct 31, 2024 3.59 0.08 -2.33